List of entries as at Fri 06 May 2016.
Under 18 Boys | 5 entries | ||
Name | Club | ||
Billan, Pavandeep | KE Stratford | ||
Gutv, Tinasne | Campion | ||
Humphries, Thomas | Campion | ||
Lusty, John | KE Stratford | ||
Xiao, Yichen | KE Stratford |
Under 18 Girls | 1 entries | ||
Name | Club | ||
O'Reilly, Emillia | Campion |
Under 17 Girls | 1 entries | ||
Name | Club | ||
Billan, Sonam | Stratford |
Under 16 Boys | 2 entries | ||
Name | Club | ||
O'Reilly, Daniel | Campion | ||
Taurins, Kristens | Campion |
Under 16 Girls | 1 entries | ||
Name | Club | ||
Ives, Molly | Stratford |
Under 15 Boys | 5 entries | ||
Name | Club | ||
Ghataore, Sanjeevan | KE Five Ways | ||
Malik, Hamzah | Campion | ||
Musial, Dominik | Cardinal Newman | ||
Schuler, Marc-Philip | KE Stratford | ||
Sparkes, Craig | Campion |
Under 14 Boys | 6 entries | ||
Name | Club | ||
Antony, Johnston | Cardinal Newman | ||
Farooq, Rayyan | Tudor Grange | ||
Jeyaranjan, Aarthigan | Cardinal Newman | ||
Joy, Archie | Campion | ||
Malik, Haroon | KES | ||
Monga, Chinmay | KES |
Under 14 Girls | 2 entries | ||
Name | Club | ||
Ercsei, Estera-Alexandra | Barr's Hill | ||
Jain, Nikita | KEHS |
Under 13 Boys | 6 entries | ||
Name | Club | ||
Ali, Mustafa | KE Stratford | ||
Bretschneider, Tobias | KE Stratford | ||
Griffiths, Niall | Cardinal Newman | ||
Mahapatra, Arun | KE Stratford | ||
Phillips, David | KE Stratford | ||
West, William | KE Stratford |
Under 13 Girls | 1 entries | ||
Name | Club | ||
Green, Rebecca | Stratford |
Under 12 Boys | 13 entries | ||
Name | Club | ||
Aggarwal, Devesh | KES | ||
Ali, Amaan | Cardinal Newman | ||
Dubb, Akash | KES | ||
Forsyth, Louis | Cardinal Newman | ||
Guha, Chirag | Bishop Vesey | ||
Jones, Sean | Cardinal Newman | ||
Lewandowki, Jakub | Cardinal Newman | ||
Marine, Barange | Campion | ||
Matusik, Adam | Cardinal Newman | ||
Morris, William | KE Stratford | ||
Simms, Levi | Campion | ||
Smith, Lewis | Cardinal Newman | ||
Woodhouse, Monty | KES |
Under 12 Girls | 5 entries | ||
Name | Club | ||
Bhavanandan, Suwetha | Bablake | ||
Moynihan, Olivia | Cardinal Newman | ||
Patel, Tanita | KEHS | ||
Pillay, Shriya | KEHS | ||
Yang, Lily | Stratford |
Under 11 Boys | 22 entries | ||
Name | Club | ||
Butler, Oliver | Dunchurch | ||
Dhillon, Gian | Blue Coat | ||
Duffus, Jaedon | Storywood | ||
Duggal, Aarav | Hallfield | ||
Hipkins, Jamie | Balsall Common | ||
Hullait, Ajay | West House | ||
Jones, Peter | Ravensdale | ||
Jose, Rohit | Hallfield | ||
McNeil, Diontae | Storywood | ||
Pedley, Joseph | Solihull | ||
Salvio, Sanin J | Dunchurch | ||
Sidhu, Harry | West House | ||
Stephens, Ryan | Solihull | ||
Taylor, John | Park Hill | ||
Teasdale, Jem | Warwick | ||
Tipton, James | Dunchurch | ||
Turner, Chris | Dunchurch | ||
Urersoy, Efe | King Henry VIII | ||
Valle, Joshua | Budbrooke | ||
Vas, Kieran | Hallfield | ||
Vorster, Jan | Storywood | ||
Vydianath, Akshay | Hallfield |
Under 11 Girls | 5 entries | ||
Name | Club | ||
Dicen, Imogen | St. Patrick's | ||
Ercsei, Iolanda-Elisabeta | Hearsall | ||
Kenny, Emily | Balsall Common | ||
Patel, Jahnvi | Blue Coat | ||
Sutton, Ella | Balsall Common |
Under 10 Boys | 27 entries | ||
Name | Club | ||
Ahmed, Hasan | Blue Coat | ||
Ansell, David | Warwick | ||
Blount, Jasper | Crackley Hall | ||
Chima, Aryan | Crackley Hall | ||
Chima, Jai | Crackley Hall | ||
Coley, Joseph | Eversfield | ||
Dhillon, Jovan | Blue Coat | ||
Earles, Joseph | King Henry VIII | ||
Farron, Morgan | Budbrooke | ||
Galappathie, Rohan | Hallfield | ||
Gough, Benjamin | Balsall Common | ||
Ho, Rex | Priory | ||
Hurley, Freddie | Warwick | ||
Kendell, Charles | Warwick | ||
Khan, Amal | Balsall Common | ||
Mykhnenko, Lukas | St Mary's | ||
Nadella, Sai Darshan | Coppice | ||
Palmer, Keon | St Patrick's | ||
Patel, Shayam | Blue Coat | ||
Pradeepan, Peniyal | Finham | ||
Raeiszadeh, Ryan | Blue Coat | ||
Sharda, Aryan | King Henry VIII | ||
Sharma, Dhruv | King Henry VIII | ||
Sivakumar, Prasanna | Chad Vale | ||
Stripieka, Douydas | Storywood | ||
Vaughan, Finley | Budbrooke | ||
Yaqoob, Esa | Blue Coat |
Under 10 Girls | 10 entries | ||
Name | Club | ||
Agnew, Rose | Warwick | ||
Dhanjal, Jaipreet | Edgbaston High | ||
Do, Lazara | Blue Coat | ||
Fapohunda, Toluwalopa | Hallfield | ||
Hayes, Tia | Warwick | ||
Malik, Maryam | Edgbaston High | ||
Molokwu, Cassy | Edgbaston High | ||
Town, Emily | Chad Vale | ||
Villon, Michaela | St Patrick's | ||
Watson, Julia | Edgbaston High |
Under 9 Boys | 35 entries | ||
Name | Club | ||
Agrawal, Ansh | Blue Coat | ||
Basi, Jeevan | Hallfield | ||
Botchu, Bhuvan | Solihull | ||
Brownsword, Harry | Eversfield | ||
Chu, Ernest | Bablake | ||
Cooke, Matthew | Balsall Common | ||
Croft, Jack | Solihull | ||
Day, William | Blue Coat | ||
Dhillon, Josh | Blue Coat | ||
Fenton, Luke | Balsall Common | ||
Fernandes-Coffey, Zak | Dunchurch | ||
Fleming, Jack | King Henry VIII | ||
Ghataore, Jasroop | Chad Vale | ||
Griffiths, Samuel | Manor Park | ||
Jain, Kavin | Solihull | ||
Jamil, Zayan | Chad Vale | ||
Kang, Sangwon | Dunchurch | ||
Kimblin, Seb | Priory | ||
Kolli, Eshwar | King Henry VIII | ||
Kukreja, Karan | West House | ||
Mahmood, Ibrahim | Blue Coat | ||
Miller, Kiyan | Hallfield | ||
Mishra, Ojas | Hallfield | ||
O'Regan, Thomas | Balsall Common | ||
Pollard, Ralph | Balsall Common | ||
Rajathurai, Rohan | Burton Green | ||
Sandhu, Jatinder | none | ||
Shah, Ozair | Hallfield | ||
Shaw, Arthur | Dunchurch | ||
Sinha, Avnish | King Henry VIII | ||
Suthi, Ehsan | Hallfield | ||
Turner, Billy | Dunchurch | ||
White, Elliot | Hallfield | ||
Wilson, Zachary | Warwick | ||
Wong, Tristan | Blue Coat |
Under 9 Girls | 10 entries | ||
Name | Club | ||
Afsaw, Hawi | St Mary's | ||
Ajikumar, Amrita | Bablake | ||
Chahal, Roma | King Henry VIII | ||
Kaur, Bryneet | Blue Coat | ||
Mirador, Ardeine | St Patrick's | ||
Moeini, Shaya | Hallfield | ||
Momtahan, Tina | Chad Vale | ||
Naushahi, Ayesha | King Henry VIII | ||
Pigadas, Thalia | Hallfield | ||
Salvio, Salesia T | Dunchurch |
Under 8 Boys | 27 entries | ||
Name | Club | ||
Ali, Eshan | Blue Coat | ||
Basioudis, Philippos | Dunchurch | ||
Cooper, Oliver | Solihull | ||
Dassaur, Aaryan | Warwick | ||
Evans, George | Blue Coat | ||
Gall, Ethan | Dunchurch | ||
Heywood, Benjamin | Bilton Grange | ||
Ho, Ethan | Hallfield | ||
Ho, Max | Priory | ||
Hopkins, Archie | Budbrooke | ||
Hurley, Rafe | Warwick | ||
Jose, Ritik | Hallfield | ||
Kale, Arya | Eversfield | ||
Mahmood, Daniel | Hallfield | ||
Moloney, Kieran | Budbrooke | ||
Moodley, Nithin | West House | ||
Mullan, Oliver | Solihull | ||
Pasha, Eshaan | Hallfield | ||
Praveen, Naman | Hallfield | ||
Puranik, Shreesh | Chad Vale | ||
Reyes, Ixmael | Chad Vale | ||
Sandhu, Manvith | Hallfield | ||
Somasundaram, Eynan | Good Shepherd | ||
Song, Aubrey | King Henry VIII | ||
Vas, Ethan | Hallfield | ||
Xia, Weiquan | Moseley | ||
Yi, Ziyuan | Balsall Common |
Under 8 Girls | 13 entries | ||
Name | Club | ||
Ayub, Zoha | King Henry VIII | ||
Belli, Alessandra | Hallfield | ||
Comerford, Isabella | Warwick | ||
Corrigall, Erica | King Henry VIII | ||
Khan, Laela | Warwick | ||
Khan, Sophia | Chad Vale | ||
Raiye, Sofia | Hallfield | ||
Sanchez, Margarita | none | ||
Sandhar, Bhaven | Chad Vale | ||
Sandhar, Mya | Chad Vale | ||
Surendra Kumar, Tamira | Warwick | ||
Thompson, Isabelle | Balsall Common | ||
Thompson, Niamh | Chad Vale |
Under 7 Boys | 22 entries | ||
Name | Club | ||
Almond, Oliver | Blue Coat | ||
Amir, Zain | Hallfield | ||
Azam, Adil | Hallfield | ||
Barker, Zayan | Warwick | ||
de Bono, Henry | Blue Coat | ||
de Bruin, Arran | Bilton Grange | ||
Hothi, Rawal | Warwick | ||
Jamil, Mustafa | Chad Vale | ||
Kapadi, Rayhan | Hallfield | ||
Lohawala, Adnan | Hallfield | ||
Malik, Isa | Hallfield | ||
Monga, Kanav | Hallfield | ||
Nicklin, Henry | Warwick | ||
Pal, Rohan | Hallfield | ||
Papathomas, Theo | Warwick | ||
Patel, Surya | Hallfield | ||
Patel, Rishi | King Henry VIII | ||
Pinder, William | King Henry VIII | ||
Sanyal, Sarthak | Crackley Hall | ||
Smallwood, William | Blue Coat | ||
Vadgama, Arjun | King Henry VIII | ||
Windley, Noah | Bilton Grange |
Under 7 Girls | 8 entries | ||
Name | Club | ||
Ansell, Jenna | Warwick | ||
Brandner, Mia | Bilton Grange | ||
Chawla, Mya | Hallfield | ||
Dhillon, Amrita | Blue Coat | ||
Kalia, Ashrita | Hallfield | ||
Knott, Ellen | Bilton Grange | ||
Mykhnenko, Marijka | St Mary's | ||
Samra, Jia | Blue Coat |
Total entries 227.