Correspondence

Ward - Higgs | Sinclair

Ward - Higgs Cross table 2014-15

Position NoTeam NameBd 1Bd 2Bd 3Bd 4Bd 5Bd 6Bd 7Bd 8Total
1Yorkshire A0.51111.5221.510.5
2Essex A1.50.51.51.5  21.58.5
3Warwickshire A11.511.51110.58.5
4Hampshire A1210.50.510.51.58
5Essex B0.511.50.51.51.510.58
6Sussex020.521.5 00.56.5
7Yorkshire B1111.50.5010.56.5
8Surrey A110.5110.51.506.5
9West Wales1.5000.5 0125
10Hertfordshire A10200.5100.55

PairingBoardWarwickshire AOpposition
4 1 SIMMike Donnelly 2468 0.5 0.5 v 0.5 0.5  Peter Catt (Yorkshire B) 2403
6 2  Stan Grayland 2372 1 0.5 v 0 0.5 SIMKen Bowyer (Essex A) 2315
14 3 SIMJohn Carleton 2251 0.5 0.5 v 0.5 0.5 SIMAndrew Dearnley (Yorkshire A) 2369
20 4 IMHenry Brockbank 2335 1 0.5 v 0 0.5  Gary Kenworthy (Essex B) 2000
23 5  Marek Soszynski 2106 0.5 0.5 v 0.5 0.5  Ian Mason (Surrey A) 2220
26 6  David Robertson 2202 0.5 0.5 v 0.5 0.5  Michael Blake (Hampshire A) 2099
31 7  Brian Whitehouse 2000 0.5 0.5 v 0.5 0.5  Fred Clough (West Wales) 2028
37 8  Michael Squires 2222 0.5 v 0.5  David Fryer (Sussex) 2017
     2245 8.5   6.5    2181

View all games